Standard Pricing
| Floor Plan | Heated & Cooled | Price* |
| 2 Bed/2 Bath | 1,342 Sq. Ft. | $125,900 |
| 3 Bed/2 Bath | 1,695 Sq. Ft. | $154,900 |
| 3 Bed/2 Bath/Formal Dining | 1,960 Sq. Ft. | $174,900 |
Standard Amenities
| Interior | Exterior |
| Security System | Gated Neighborhood |
| Smoke Alarm | Security Monitoring |
| Open Cell Foam Insulation | Private Concrete Streets |
| 95% efficient gas heat | Convenient Location |
| Gas hot water | New Community |
| 14 SEER Air Conditioning Unit | Across from Faulkner Park |
| Two Car, finished garage | Home Owners Association |
| Ceiling fan in Living room | City water, sewer and trash included |
| Multiple cabinet finishes | Club House & Exercise Room |
| Built-in Appliances including Microwave | Landscape Maintenance included |
| Crown Molding in 9' ceilings | Carefree living |
| Chair railing in entry and nook | Many more... |
| Custom Mini-Blinds | |
| Many more... |
*Prices subject to change without notice.